Elite 1 HP Painted C-Face Wired Boat Lift Motor
The Elite 1 HP Stainless C-Face Wired Boat Lift Motor is a single-phase, dual voltage motor. Painted black finish. Includes start capacitor. Direct drive mounting pattern. Compatible with our A-Drive direct drive boat hoists. Compatible with BH-USA A-Drive Direct Drive Systems, Golden Sea Drives, and other direct-drive systems. Aluminum end bells included. Double shielded ball bearings. Dynamically balanced rotor. NEMA 56C enclosure with IP-55 protection. UL/CSA listed and approved. TENV (totally enclosed, non-ventilating) housing. The TENV housing keeps dirt, insects, and water out. Max runtime is 15 minutes. Finished in black. Includes colored T-wires. Comes with easy-to-follow instructions. Includes BH-USA’s equipment guide and wiring instructions. A motor wire harness is installed directly on the electrical motor. Depending on your preference, you can select a maintained (lock-on) or momentary (spring-loaded) drum switch type. The in-line GFCI has a built-in test and reset button.
C-Face Style Motors
The C-Face motor is a common mechanical standard in America. A rugged flange makes mounting the motor easier. The flange supports the motor’s weight. Usually attached to the gearbox. Cantilevering the motor is possible due to the strength of the flange.
This NEMA C-Face mount includes a machined-face flange and a pilot on the end of the shaft for direct coupling with equipment. A motor’s mounting face has threaded holes for bolts.
It is BH-USA’s recommendation to hire a licensed electrician for wiring or rewiring electrical components. Return policy.
3,000 lbs. | 4,000 lbs. | 7,000 lbs. | |||
Gear Type: | 40:75 | 40:75 | 40:75 | 40:90 | |
HP: | 3/4 | 1 | 1 | 1 1/2 | |
Finish: | Stainless Steel | Painted | Stainless Steel | Stainless Steel | |
Output Torque: | 3.699 in./lbs. | 4.943 in./lbs. | 4.943 in./lbs. | 7.399 in./lbs. | |
Motor Frame: | C-Face | C-Face | C-Face | C-Face |
Specifications
General Specifications |
|||
---|---|---|---|
Weight: | 25.10 lbs. | Individual Box Size: | 15 in. x 10 in. x 10 in. |
Product Length: | 10.50 in. | Product Width: | 6.25 in. |
Product Height: | 8.0 in. | Shaft Width: | 0.625 in. |
Shaft Length: | 2 in. | Country of Origin: | China |
Model #: | 93008 | Retail SKU: | 93059 |
Nameplate Specifications |
|||
HP: | 0.75 (3/4) | Voltage: | Dual (115v / 230v) |
Phase: | 1 | Amps: | 12.57 (115v) / 6.29 (230v) |
RPM: | 1725 | Hz: | 60 |
Frame: | 56c | Service Factor: | 1.0 |
SFA: | NA | Type: | C |
AMB: | 40°c | Time: | 15 MIN |
HSG: | TENV | Code: | L |
Insulation: | B | Thermally Protected: | None |
UL: | Recognized | UL Stamp: | cRUus |
Technical Specifications |
|||
Electrical Type: | Capcitor Start | Rotation: | Selective |
Shaft Type: | NEMA 56 | Shaft Extension: | 1.88 in. |
Frame Length: | 8.50 in. | Mounting: | Resilient Base – Extended Studs |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Replacement Capacitor: | 465 uF |
Capacitor SKU #: | BH02247 | Keystock: | Included |
Keystock Length: | 1 in. | Keystock Width: | 0.25 in. |
Boat Lift Switch Specifications |
|||
Maintained |
Momentary |
||
Model #: | CA0200034I-B96IQ6R | Model #: | CA0200037I-B96IQ6R |
Retail SKU #: | BH09014 | Retail SKU #: | BH09015 |
Weight: | 1.25 lbs. | Weight: | 1.25 lbs. |
Box Color: | Light Grey | Box Color: | Light Grey |
Housing Length: | 4.5 in. | Housing Length: | 4.5 in. |
Housing Width: | 3.5 in. | Housing Width: | 3.5 in. |
Housing Height: | 4.5 in. | Housing Height: | 4.5 in. |
Handle Color: | Red | Handle Color: | Red |
Handle Length: | 3.0 in. | Handle Length: | 3.0 in. |
Handle Width: | 1.1875 in. | Handle Width: | 1.1875 in. |
Handle Height: | 1.3125 in. | Handle Height: | 1.3125 in. |
Country of Origin: | Italy | Country of Origin: | Italy |
Technical Specifications |
|||
Maintained |
Momentary |
||
Amps: | 20 | Amps: | 20 |
VAC | 600 | VAC | 600 |
Torque: | Tight | Torque: | Tight |
Certification: | EN 60947-3 | Certification: | EN 60947-3 |
Certification: | CE | Certification: | CE |
Certification: | C-UL-US Listed | Certification: | C-UL-US Listed |
Cam Diagram |
|||
— | 230v | 400v | 690v |
AC3-kW(A) 1 ph | — | 3.7(12) | — |
AC3-kW(A) 3 ph | 4(13) | 7.5(14) | 7.6(8) |
AC-23-kW(A) 1 ph | 3(17) | — | — |
AC-23-kW(A) 3 ph | 6.5(17) | 9(9) | 9(9) |
VAC Diagram |
|||
HP/V | 1 ph | 3 ph | — |
120 | 1.6 | — | — |
200 | — | 5 | — |
240 | 3 | 7.5 | — |
480 | — | 10 | — |
600 | — | 10 | — |
GFCI Wire Harness Specifications |
|||
110v | 220v | ||
Manufacturer: | Southwire Company | Manufacturer: | Southwire Company |
Plug Type: | 3-US 110 V Standard | Plug Type: | US 240 Volt NEMA 6-15 |
VAC: | 125 | VAC: | 240 |
Hz: | 60 | Hz: | 50/60 |
Amps: | 15 | Amps: | 15 |
Watts: | 1875 | Watts: | 3600 |
Type: | Rainproof Class A | Type: | Rainproof Class A |
GFCI Type: | In-line | GFCI Type: | In-line |
Cable Type: | 14/5 SJTW | Cable Type: | 14/5 SJTW |
GFCI to Plug: | 4.5 in. | GFCI to Plug: | 4.5 in. |
Cord Diameter Range: | 0.28 – 0.65 in. | Cord Diameter Range: | 0.28 – 0.65 in. |
Country of Origin: | Honduras | Country of Origin: | Honduras |
UL: | Listed | UL: | Listed |
CSA: | Certified | CSA: | Certified |
Reset Button: | Yes | Reset Button: | Yes |
Reset Type: | Automatic | Reset Type: | Automatic |
BH-USA SKU: | 12211 | BH-USA SKU: | 12228 |
Catalog #: | 303385214 | Catalog #: | 25090 |
Product Overview
- C-Face mounting design
- NEMA 56C electric motor
- UL Listed & CSA approved
- TENV - totally enclosed, non-venting
- Standard duty, dual voltage
- Single-phase motor with a start capacitor
- Powder-coated black from the factory
- 15 min. maximum run time