Elite 3/4 HP Painted Wired Boat Lift Motor
The Elite 3/4 HP Painted Wired Boat Lift Motor is a single phase, dual-voltage motors. It comes from the factory wired at 220v, but a licensed electrician can convert the wiring to make it a 110v electric motor. The motor is built from rolled steel. The NEMA 56 shaft is 0.625 inch thick and 1.88 inch extruding from the motor housing. UL Recognized (C-UL-US). It uses a capacitor to start.
TENV (totally enclosed, non-ventilated) housing. TENV housing prevents dirt, insects, and water from entering the motor. 15 minutes maximum runtime. Includes 1 inch long x 1/4 inch wide keystock, colored T-wires, easy-to-follow wiring instructions, BH-USA equipment guide, and wiring instructions. Depending on your preference, you can select a maintained (lock-on) or momentary (spring-loaded) drum switch type. The in-line GFCI has a built-in test and reset button.
A 56-frame Elite electric motor with a resilient base fits industry-standard mounting holes on most flat-plate hoists and gearplates. This style of electric motor is used in all BH-USA flat-plate hoists and gearplates. ACE, Hefty Hoist, AMS, and other flat-plate hoist brands that feature industry standard motor mounting holes can also use these electric motors.
Standard Series | |||||||
Name: | BH-30 | BH-40 | |||||
GPA: | 4,000 lbs | 4,000 lbs | |||||
HP: | 3/4 | 1 | |||||
Duty: | Standard | Standard | |||||
Worm: | Bronze | Bronze | |||||
96 Tooth: | Cast Iron | Cast Iron | |||||
Block: | Short | Short | |||||
Pulley: | Single | Single | |||||
Deluxe Series | |||||||
Name: | BH-35 | BH-45 | BH-65 | ||||
GPA: | 6,500 lbs | 6,500 lbs | 6,500 lbs | ||||
HP: | 3/4 | 1 | 1 | ||||
Duty: | Standard | Standard | HD | ||||
Worm: | Bronze | Bronze | Bronze | ||||
96 Tooth: | Cast Iron | Cast Iron | Cast Iron | ||||
Block: | Extended | Extended | Extended | ||||
Pulley: | Single | Single | Single | ||||
Advanced Series | |||||||
Name: | BH-75 | BH-85 | |||||
GPA: | 7,500 lbs | 8,500 lbs | |||||
HP: | 1 1/2 | 1 1/2 | |||||
Duty: | Standard | Standard | |||||
Worm: | Steel | Steel | |||||
96 Tooth: | Bronze | Bronze | |||||
Block: | Extended | Extended | |||||
Pulley: | Single | Dual | |||||
All Flat-Plate Hoists use Elite Motors painted wired boat lift motors. |
Specifications
General Specifications |
|||
---|---|---|---|
Weight: | 20.55 lbs. | Individual Box Size: | 15 in. x 10 in. x 10 in. |
Product Length: | 10.75 in. | Product Width: | 6.75 in. |
Product Height: | 8.50 in. | Shaft Width: | 0.625 in. |
Shaft Length: | 2 in. | Country of Origin: | China |
Model #: | 93197 | Retail SKU: | 79601 |
Nameplate Specifications |
|||
HP: | 0.75 (3/4) | Voltage: | Dual (115v / 230v) |
Phase: | 1 | Amps: | 10.8 (115v) / 5.4 (230v) |
RPM: | 1725 | Hz: | 60 |
Frame: | 56 | Service Factor: | 1.0 |
SFA: | N/A | Type: | C |
AMB: | 40°c | Time: | 15 MIN |
HSG: | TENV | Code: | L |
Insulation: | B | Thermally Protected: | None |
UL: | Recognized | UL Stamp: | C-UL-US |
Technical Specifications |
|||
Electrical Type: | Capcitor Start | Rotation: | Selective |
Shaft Type: | NEMA 56 | Shaft Extension: | 1.88 in. |
Frame Length: | 7.1875 in. | Mounting: | Resilient Base – Extended Studs |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Replacement Capacitor: | 465 uF |
Capacitor SKU #: | BH02247 | Keystock: | Included |
Keystock Length: | 1 in. | Keystock Width: | 0.25 in. |
Boat Lift Switch Specifications |
|||
Maintained |
Momentary |
||
Model #: | CA0200034I-B96IQ6R | Model #: | CA0200037I-B96IQ6R |
Retail SKU #: | BH09014 | Retail SKU #: | BH09015 |
Weight: | 1.25 lbs. | Weight: | 1.25 lbs. |
Box Color: | Light Grey | Box Color: | Light Grey |
Housing Length: | 4.5 in. | Housing Length: | 4.5 in. |
Housing Width: | 3.5 in. | Housing Width: | 3.5 in. |
Housing Height: | 4.5 in. | Housing Height: | 4.5 in. |
Handle Color: | Red | Handle Color: | Red |
Handle Length: | 3.0 in. | Handle Length: | 3.0 in. |
Handle Width: | 1.1875 in. | Handle Width: | 1.1875 in. |
Handle Height: | 1.3125 in. | Handle Height: | 1.3125 in. |
Country of Origin: | Italy | Country of Origin: | Italy |
Technical Specifications |
|||
Maintained |
Momentary |
||
Amps: | 20 | Amps: | 20 |
VAC | 600 | VAC | 600 |
Torque: | Tight | Torque: | Tight |
Certification: | EN 60947-3 | Certification: | EN 60947-3 |
Certification: | CE | Certification: | CE |
Certification: | C-UL-US Listed | Certification: | C-UL-US Listed |
Cam Diagram |
|||
— | 230v | 400v | 690v |
AC3-kW(A) 1 ph | — | 3.7(12) | — |
AC3-kW(A) 3 ph | 4(13) | 7.5(14) | 7.6(8) |
AC-23-kW(A) 1 ph | 3(17) | — | — |
AC-23-kW(A) 3 ph | 6.5(17) | 9(9) | 9(9) |
VAC Diagram |
|||
HP/V | 1 ph | 3 ph | — |
120 | 1.6 | — | — |
200 | — | 5 | — |
240 | 3 | 7.5 | — |
480 | — | 10 | — |
600 | — | 10 | — |
GFCI Wire Harness Specifications |
|||
110v | 220v | ||
Manufacturer: | Southwire Company | Manufacturer: | Southwire Company |
Plug Type: | 3-US 110 V Standard | Plug Type: | US 240 Volt NEMA 6-15 |
VAC: | 125 | VAC: | 240 |
Hz: | 60 | Hz: | 50/60 |
Amps: | 15 | Amps: | 15 |
Watts: | 1875 | Watts: | 3600 |
Type: | Rainproof Class A | Type: | Rainproof Class A |
GFCI Type: | In-line | GFCI Type: | In-line |
Cable Type: | 14/5 SJTW | Cable Type: | 14/5 SJTW |
GFCI to Plug: | 4.5 in. | GFCI to Plug: | 4.5 in. |
Cord Diameter Range: | 0.28 – 0.65 in. | Cord Diameter Range: | 0.28 – 0.65 in. |
Country of Origin: | Honduras | Country of Origin: | Honduras |
UL: | Listed | UL: | Listed |
CSA: | Certified | CSA: | Certified |
Reset Button: | Yes | Reset Button: | Yes |
Reset Type: | Automatic | Reset Type: | Automatic |
BH-USA SKU: | 12211 | BH-USA SKU: | 12228 |
Catalog #: | 303385214 | Catalog #: | 25090 |
Product Overview
- TENV enclosure prevents dirt and elements from entering the motor
- Durable painted frame, capacitor case, and conduit box cover
- Double-shielded bearings extend the service life of the motor
- Time rated 15-minute duty cycle
- UL Recognized & CSA Approved
- Suitable for outdoor environments and weather resistant