Painted Motor Start Capacitor
The Painted Motor Start Capacitor fits all the painted black Elite electric and boat lift motors. An electric motor’s start capacitor is located on the side of the motor housing. The torque of the electric motor is briefly increased. When the motor in a boat lift starts slowly or just hums, it is a sign that the start capacitor needs to be replaced. A UL-listed product. It’s as simple as replacing a battery. Motor entry is not required. Compatible with both C-Face and Clawfoot (footed) boat lift motors. The following chart shows what motor goes with each capacitor. Compatible with the coresponding Elite electric motors, regardless of whether they are wired with a drum switch and GFCI.
Capacitance units are measured in microfarads (uF). It is the ability of a body to store electrical charges; the lower the number, the less the charge. It is common for C-Face, single phase, 3/4 HP boat lift motors to be equipped with start capacitors as low as 600F.
Painted | Stainless C-Face | ||||
---|---|---|---|---|---|
Horsepower: | 3/4 HP – 1 HP | 1 HP HD | 1HP – 1 1/2 HP | 3/4 HP | 1 HP – 1 1/2 HP |
Microfarads: | 465 uF | 480 uF | 650uF | 700 uF | 800uF |
Color: | Blue | Blue | Black | Black | Black |
VAC: | 165 | 165 | 165 | 165 | 165 |
HZ: | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Temp Range: | +65° | +65° | +65° | +65° | +65° |
Dimensions: | 2 11/16 in. x 1 9/16 in. | 2 11/16 in. x 1 9/16 in. | 2 11/16 in. x 1 9/16 in. | 3 3/8 in. x 1 13/16 in. | 3 3/8 in. x 1 13/16 in. |
Diameter: | 1.58 in. | 1.59 in. | 1.59 in. | 1.81 in. | 1.82 in. |
Length (Dec.) | 3.15 in. | 3.93 in. | 3.15 in. | 3.35 in. | 3.375 in. |
Terminal Size: | 1/4 in. | 1/4 in. | 1/4 in. | 1/4 in. | 1/4 in. |
Weight: | .4 lbs. | .45 lbs. | .55 lbs. | .65 lbs. | .6 lbs |
Brand: | Capaca | Capaca | Capaca | Capaca | Capaca |
SKU #: | 79614 | 93068 | 93077 | 93082 | 93091 |
93050 | 93068 | 93100 | |||
93059 | 93014 |
Specifications
Painted | |||
---|---|---|---|
Horsepower: | 3/4 HP – 1 HP | 1 HP HD | 1HP – 1 1/2 HP |
Microfarads: | 465 uF | 480 uF | 650uF |
Color: | Blue | Blue | Black |
VAC: | 165 | 165 | 165 |
HZ: | 50/60 | 50/60 | 50/60 |
Temp Range: | +65° | +65° | +65° |
Dimensions: | 2 11/16 in. x 1 9/16 in. | 2 11/16 in. x 1 9/16 in. | 2 11/16 in. x 1 9/16 in. |
Diameter: | 1.58 in. | 1.59 in. | 1.59 in. |
Length (Dec.) | 3.15 in. | 3.93 in. | 3.15 in. |
Terminal Size: | 1/4 in. | 1/4 in. | 1/4 in. |
Weight: | .4 lbs. | .45 lbs. | .55 lbs. |
Brand: | Capaca | Capaca | Capaca |
SKU #: | 79614 | 93068 | 93077 |
93050 | 93068 | ||
93059 | 93014 |
Product Overview
- UL Listed
- The lower the number, the lower the charge
- Fits our Elite motors
- No motor entry required
- Easy as replacing a battery