Marathon 3/4 HP Painted Wired Boat Lift Motor
The Marathon 3/4 HP Painted Wired Boat Lift Motor is a dual voltage, standard duty single-phase electric motor with a start capacitor. Painted black from the factory. Fits normal gear plate mounting holes. Works with all BH-USA boat hoists and boat lifts. Also works with various other standard-sized flat-plate hoists.
NEMA 56 frame motor. UL listed and CSA approved. Features a totally enclosed, non-venting housing (TENV). The TENV housing helps prevent dirt and insects from getting into the electric motor. Maximum run time of 15 minutes. Easy-to-follow wiring diagrams included with the electric motor. Features colored T-wires. Includes cross-reference wire chart for all Leeson Electra-gear motors.
Does not work on direct-drive boat hoists or direct-drive boat lifts.
Factory Wired Motors
Includes an inline GFCI, control cable, and drum switch. Wired to the voltage, switch type, and length of control cable selected.
BH-USA recommends using a licensed electrician to wire or rewire any electrical components.
Clawfoot Motors
It is a general-purpose motor. Most commonly used with a flat-plate hoist. The clawfoot mounting slots help install on a flat-plate hoist. Installing a belt and pulley onto the drive shaft allows the motor to turn the pulley. This will move the belt.
Specifications
Motor Specifications | |
Model #: | 5KC42JN0214 |
Max Run Time: | 15 Minutes |
Dimensions: | 8 1/2 in. x 10 1/2 in. x 6 1/2 in. |
Weight: | 24 lbs. |
Horsepower: | 3/4 HP |
Mounting Type: | 56 Frame |
RPM: | 1725 |
Service Factor: | 1 |
Voltage: | 115/230 |
Phase: | 1 |
Amps: | 11.4(110v) /5.6(220v) |
SFA: | 12.4 (110v) /6.2 (220v) |
Herz: | 60 |
AMB: | 40°c |
Frame: | 56 |
HSG: | TENV |
Code: | K |
Insulation: | B |
Shaft Diameter | 5/8 in. |
2 in. Cast Aluminum Motor Pulley Specifications | |
Dimensions: | 2 in. L x 2 in. W x 2 in. H |
Weight: | .3 lbs. |
Material: | 6061-T6 US aluminum |
Construction: | Machined |
Fits: | 56 (Clawfoot) |
Belt Style: | Single belt |
Bore Type: | Center bore |
Bore Size: | 5/8 in. (.630 in.) |
Set Screw: | Yes |
Set Screw Size: | 3/8 in. x 3/8 L |
Set Screw Thread: | 3/8-16 Coarse |
Set Screw Thread Count: | 16 |
Drum Switch Specifications | |
Dimensions: | 3 1/2 in. x 4 1/2 in. x 4 1/2 in. |
Max Amps: | 20 |
Max HP: | 1 1/2 HP |
Compliance: | UL, NEMA, CE, SA |
VAC: | 120-240 |
Weight: | 1.2 lbs. |
Box Color: | Gray |
Handle Color: | Red |
Switch Type: | Varies |
Housing Material: | Plastic |
110v GFCI Harness Specifications | |
Plug Type: | 3-US 110 V Standard |
Control Cable Size: | 14/5 SJTW |
GFCI to Plug: | 4 1/2 in. |
Drum Switch Cable to GFCI Plug: | 60 in. |
Control Cable to Motor Dimensions: | 16 ft. – 45 ft. (Varies by Users’ Selection) |
Color | Black |
Class | A-Rainproof |
Catalog Number | 303385214 |
AMP | 15 |
Hz | 60 |
Watt | 1875 |
Volt | 125 |
Reset Type | Automatic |
Cord Diameter Range | .28 – .65 |
Warranty | 30 Days |
220v GFCI Harness Specifications | |
Plug Type | US 240 Volt NEMA 6-15 |
Control Cable Size: | 14/5 SJTW |
GFCI to Plug: | 4 1/2 in. |
Drum Switch Cable to GFCI Plug: | 60 in. |
Control Cable to Motor Dimensions: | 16 ft. – 45 ft. (Varies by Users’ Selection) |
Color | Black |
Class | A-Rainproof |
Catalog Number | 25090 |
AMP | 15 |
Hz | 50/60 |
Watt | 3600 |
Volt | 240 |
Reset Type | Automatic |
Cord Diameter Range | .28 – .65 |
Warranty | 30 Days |
Product Overview
- Flat-plate mounting design
- NEMA 56 electric motor
- UL Listed & CSA approved
- TENV – totally enclosed, non-venting
- Standard duty, dual voltage
- Single-phase motor with a start capacitor
- Powder-coated black from the factory
- 15 min. maximum run time