Salzer Rotary Cam Boat Lift Switch
The matained (locked-on) rotary cam switch stays in place when you release the switch. The momentary (spring-loaded) rotary cam switch is a spring-loaded feature means that it automatically moves back into place when you release the switch Made from high-density plastic. Maximum 20 amps. Recommended up to 1 HP motor.
Maintained (lock-on) vs. Momentary (spring-loaded)
The maintained (lock-on) drum switch stays in the position you place the handle until manually turned off. It does not have guide arrows on the front plate. The momentary drum switch handle springs back to the off position when it is released. It has guide arrows on the front plate. The momentary (spring-loaded) switch is the safer choice because it won’t operate unless someone is holding the handle.
A coding system is definded by IEC/EN 60529 for the classification of degrees of protection provided by enclosures of electrical equipment against solid objects and water. The first digit protection against solid objects and access to hazardous parts. The second digit protection against water. 1st Digit (6): Dust tight. No ingress of dust. No access to hazardous parts with a wire. |
Specifications
General Specifications |
|||
---|---|---|---|
Maintained |
Momentary |
||
Model #: | P220-SE6265 | Model #: | P220-SE6266 |
Retail SKU #: | BH09016 | Retail SKU #: | BH09017 |
Weight: | 0.65 lbs. | Weight: | 0.65 lbs. |
Box Color: | Light Grey | Box Color: | Light Grey |
Housing Length: | 3.125 in. | Housing Length: | 3.125 in. |
Housing Width: | 3.375 in. | Housing Width: | 3.375 in. |
Housing Height: | 3.938 in. | Housing Height: | 3.938 in. |
Handle Color: | Black | Handle Color: | Black |
Handle Length: | 1.125 in. | Handle Length: | 1.125 in. |
Handle Width: | 1.5 in. | Handle Width: | 1.5 in. |
Handle Height: | 2.125 | Handle Height: | 2.125 |
Country of Origin: | Germany | Country of Origin: | Germany |
Technical Specifications |
|||
Maintained |
Momentary |
||
Amps: | 20 | Amps: | 20 |
VAC | 300 | VAC | 300 |
Torque: | Tight | Torque: | Tight |
Torque Resistence: | 12 lbs. / in. | Torque Resistence: | 12 lbs. / in. |
Wire Size: | AWG 12 CU 60ºC | Wire Size: | AWG 12 CU 60ºC |
Max HP: | 1 HP | Max HP: | 1 HP |
Operating VAC: | 120 – 240 | Operating VAC: | 120 – 240 |
Rating: | IP-66 | Rating: | IP-66 |
Certification: | IEC 60947-3 | Certification: | IEC 60947-3 |
Certification: | EN 60947-3 | Certification: | EN 60947-3 |
Certification: | CE | Certification: | CE |
Certification: | C-UL-US Listed | Certification: | C-UL-US Listed |
Cam Diagram |
|||
3PH 50Hz[V] | 220-240 | 380-440 | 500-690 |
AC-21A/ lu[A] | 20 | ||
AC-23A [kW] | 4 | 7,5 | 7,5 |
AC-3 [kW] | 3 | 5,5 | 5,5 |
VAC Diagram |
|||
120 | 240 | Vac | |
3PH | 1 | 2 | HP |
10.4 | 9.6 | FLA | |
1PH | 3 | 2 | HP |
13.8 | 12 | FLA |
Product Overview
- Durable Housing
- Extended Easy Grip Handle
- Compatible with Most Brands
- Housing, Drum Switch, & Handle Included
- Gasket Sealed Box to Seal