12,000 lb. Galvanized Four Post Pile Mount Boat Lift
Designed to be mounted on top of four dock pilings, the 12,000 lb Galvanized Four Post Pile Mount Boat Lift is made of galvanized steel. The lift uses a compound configuration of 31 feet of cable. This yields a lift capacity of 12,000 pounds. All-welded construction. Hot-dipped galvanized finish.
There are no piling mount bolts included.
No cradle bunks included
Includes
(2) Elite Motors 1 HP motors w/ maintained drum switches, GFCIs, and 16 & 45-foot control cable
(2) 12K 13 ft. galvanized top beams with dead man brackets
(1) 16 in. chock angle kit
(4) Guidepost stanchions, PVC pipe, and black 48 in. split bumpers
(2) 4,000 lb. standard powder-coated gear plate assemblies w/ hoist covers
(1) 6K fastener kit
(4) 31 ft. x 5/16 in. 7 x 19 aircraft cable
CRADLE WIDTH MEASUREMENT
6,000-lb galvanized boat lift is equipped with standard 12 ft 6 in cradle beams. If your pilings are already installed, it is essential to obtain a precise center-to-center measurement between the pilings. Your cradle length will be determined by this measurement. When the center-to-center measurement is 12 ft 6 in, then you will need a cradle length of 12 ft 6 in If the correct length of boat cradles is not installed, issues can arise with how the boat lift operates.
PILING DEPTH
To support the weight of the boat, the 8-inch pilings must be installed with enough seabed penetration. Each piling must be square and level with the others. Drive-end pilings (where the boat hoists are installed) should be 6 inches shorter than the other two pilings. After installation, movement of the pilings will affect boat lift operation and safety.
A. HOIST SECUREMENT
BH-USA flat-plate boat hoists are attached to the top beam with 1/2 in x 1 1/2 in bolts (included). Initially, mount the back of the flat-plate cover between the gear plate and the top beam. Align the hole in the drive pipe with the hole in the large gear sleeve. Set the gear sleeve bolt in place and snap the front cover into the back cover.
B. BOAT HOIST CONTROL CABLE
One of the flat-plate boat hoists is wired with an extra cable (45 ft) so that both drum switches can be mounted side-by-side. It is not recommended to wire both flat-plate hoists to one drum switch. For double motorboat lifts, we recommend using the GEM Remotes GR2 double motor boat lift remote. One to two boat lift motors can be operated simultaneously. It was designed to operate this type of lift.
C. TOP BEAM SECUREMENT
Utilize lag or through bolts to secure the top beams to the pilings. Piling attachment bolts are not included.
D. CABLE INSTALLATION
The 10,000 lb & 12,000 lb galvanized boat lifts will come with 123 ft of boat lift cable. Unlike the 6,000 lb and 8,000 lb beams, the 10,000 lb & 12,000 lb beams have deadman brackets welded to each beam to attach your boat lift cable. Compounding blocks are included with boat cradles.
Installation is required. This unit should be assembled by experienced contractors or professionals familiar with boat hoist assembly and installation. Improper installation and maintenance may void the manufacturer’s warranty. The assembly/use instructions should be read and examined before operation.
6,000 lbs. | 8,000 lbs. | 10,000 lbs. | 12,000 lbs. | |
Pilings | 4 | 4 | 4 | 4 |
GPA Size: | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
GPA Finish: | Powdercoat | Powdercoat | Powdercoat | Powdercoat |
Motor Size: | 3/4 HP | 1 HP | 3/4 HP | 1 HP |
Cable Con. | Straight | Straight | Compound | Compound |
Thickness: | 5/16 in. | 5/16 in. | 5/16 in. | 5/16 in. |
Length: | 15 ft. | 15 ft. | 31 ft. | 31 ft. |
Specifications
Boat Lift Capacity: | 12,000 lbs. |
Total Weight: | 925 lbs. |
Min. Pile Height (Above Pier): | 4 ft. |
Shipping Method: | Freight |
Drive Shaft Size: | 2 3/8 in. OD (2 in. ID) |
Cable Configuration: | Compounded |
Cable Diameter: | 5/16 in. |
Cable Material: | Galvanized |
Cable Length | 31 ft. |
Cable Amount: | 4 |
Top Beam Structure: | Steel WF Beam |
Motor Type: | Electric |
Motor Style: | 56 Frame (Clawfoot) |
Motor HP: | 1 HP |
Motor Voltage: | 120 Volts |
Motor Cable Length: | (1) 16 ft. / (1) 45 ft. |
Minimum Piling Size: | 8 in. Diameter |
Cable Winders Included: | No |
Pipe Bearings | 4 / Beam (Welded Sleeves) |
Bearing Maintenance: | Grease Fittings |
Grease Fitting Size: | 1/4 in. |
Fasteners | Galvanized (Included) |
Electrical | UL, NEMMA, GFCI Protected |
UL File | E464499 |
Packaging: | Wood Crate (15 ft. x 3 ft. x 2 ft). |
Capacity / Per Beam: | 6,000 lbs. |
Top Beam Dimensions: | 13 ft. x 6 in. Web x 4 in. Flange |
Top Beam Material: | Steel WF Beam |
Drive Pipe Support: | Dual |
Drive Pipe Type: | Sch. 40 |
Drive Pipe Finish: | Hot-dipped Galvanized |
Drive Pipe OD: | 2 3/8 in. |
Drive Pipe ID: | 2 in. |
Pipe Bearings: | Galvanized Support |
Bearing Maintenance: | Greaseable |
Grease Fitting Size: | 1/4 in. |
Grease Fitting Style: | Press-In |
Dead Man Brackets: | Pre-Installed |
Compounding Tabs: | Welded |
Cable Winders: | Not Included |
Rated Capacity: | 4,000 lbs. |
Tested Capacity: | Straight line |
Gear Plate Dimensions: | 2 ft. x 1 ft. |
Bull Gear Ratio: | 96:1 |
Back Plate Bearing: | Bronze Composite |
96 Tooth Gear Material: | Cast Iron |
Worm Material: | Hardened Bronze |
Hoist Pulley Size: | 10 in. |
Hoist Pulley Material: | Zinc die-cast |
Drive Belt Size: | 34 in. |
Drive Belt Type: | AX-34 cogged belt |
Weight: | 34-47 lbs. |
Warranty: | Lifetime |
Model #: | 60421 |
Max Run Time: | 15 Minutes |
Dimensions: | 9 in. x 11 in. x 6 in. |
Weight: | 27 lbs. |
Horsepower: | 1 |
Mounting Type: | 56 Frame |
RPM: | 1725 |
Service Factor: | 1.0 |
Voltage: | 115 / 230 |
Phase: | 1 |
Amps: | 7.8 |
SFtartA: | 6.2 |
Herz: | 60 |
AMB: | 40c |
Frame: | 56 |
HSG: | TENV |
Code: | L |
Insulation: | A |
Shaft Diameter | 5/8 in. |
Beam Dimensions: | 10 ft. L x 4 in. H x 3 in. flange |
Endplate Dimensions: | 10 in. L x 3 1/4 in. W |
Endplate Thickness: | 5/16 in. |
Endplates Attachment: | Welded before galvanized |
Cradle Beam Material: | Steel |
Cradle Beam Finish: | Hot-dipped galvanized |
Mounting Holes: | 2 (center of endplates) |
Mounting Hole Size: | 5/8 in. |
Cradle Beam Weight: | 10 lbs. per ft. |
Cable Attachment: | Endplates |
Weight Rating: | 4,000 lbs (distributed load) |
Shipment Type: | Freight |
Shipment Style: | Loose Beams |
Dimensions: | 3 1/2 in. x 4 1/2 in. x 4 1/2 in. |
Max Amps: | 20 |
Max HP: | 1 1/2 HP |
Compliance: | UL, NEMA, CE, SA |
VAC: | 120-240 |
Weight: | 1.2 lbs. |
Box Color: | Gray |
Handle Color: | Red |
Switch Type: | Maintained (Lock-On) |
Housing Material: | Plastic |
Plug Type | 3-US 110 V Standard |
Plug Cord Length | 6 in. |
GFCI to Switch Cord Length | 6 ft. |
GFCI | 7 in. x 2 1/2 in. x 1 in. |
Color | Black |
Class | A-Rainproof |
Catalog Number | 303385214 |
AMP | 15 |
Hz | 60 |
Watt | 1875 |
Volt | 125 |
Reset Type | Automatic |
Cord Diameter Range | .28 – .65 |
Each BH-USA boat lift is individually crated and shipped via motor freight. It is the purchaser’s responsibility to arrange for a delivery address that is accessible to the freight company and has a fork truck available for unloading. Customers will be required to unload crates by hand if fork trucks are not available. In order to facilitate the delivery, BH-USA will request a call from the freight company to the customer. Missed deliveries may incur extra freight charges that will be the buyers’ responsibility.
The purchaser must be present at the time of delivery. See our shipping terms and conditions for more information.
Product Overview
- 12,000 lb. compounded cable lifting capacity
- Mounts to 4 pilings
- Hot-dipped galvanized top beams
- Includes (2) 1 HP 110v electric motors for each top beam
- Includes (2) 4,000 lb. gear plate assemblies
- Features (2) maintained drum switches
- In-line GFCI control cable
- Complete lift ships freight in a crate