16,000 lb. Aluminum Four Post Pile Mount Lift
The 6,000 lb. Aluminum Four Post Pile Mount Lift mounts on the top of four dock pilings. The side-mounted boat lift uses a compounded configuration. Includes 33 ft. of 5/16 in. thick 7 x 19 aircraft cable. The lift features a no-weld design. Made from 6061-T6 US aluminum channel. Includes A-Drive direct-drive boat hoist. The hoist uses a 40:90 double reducer gearbox and a 1 HP Elite stainless steel boat lift motor wired to 220v with a maintain (lock-on) boat lift cam switch and a 220v in-line GFCI. It does not include mounting bolts for the dock pilings.
| Lifting Capacity | Gear Ratio | Motor Horsepower | Motor Finish | Piling Amount | Cable Configuration | Cable Thickness | Cable Length |
|---|---|---|---|---|---|---|---|
| 6,000 lbs. | 40:75 | 3/4 HP | Stainless steel | 4 | Straight-Line | 5/16 in. | 15 ft. |
| 8,000 lbs. | 40:75 | 1 HP | Stainless steel | 4 | Straight-Line | 5/16 in. | 15 ft. |
| 9,000 lbs. | 40:75 | 1 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
| 12,000 lbs. | 40:90 | 1 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
| 16,000 lbs. | 40:90 | 1 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
| 20,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
| 20,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 6 | Compounded | 5/16 in. | 33 ft. |
| 24,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 6 | Compounded | 3/8 in. | 33 ft. |
| 30,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 8 | Compounded | 3/8 in. | 36 ft. |
| All aluminum pile mount boat lifts include a BH-USA A-Drive direct-drive hoist and a c-face input wired boat lift motor. | |||||||
Specifications
General Specifications |
|||
|---|---|---|---|
| Lifting Capacity: | 16,000 lbs. | Boat Hoists Included: | A-Drive (Direct-Drive) |
| Minimum Piling Size: | 8 in. dia. | Motors Included: | Elite 220V 1 HP Stainless Steel |
| Limit Switch Bracket: | Bracket Included (Limit Switch Optional) | Cradle Beams Included: | 14 ft. x 10 in. Aluminum |
| Drive Pipe Location: | Side-Mounted | Cradle Bunks Included: | 16 ft. x 10 in. Aluminum |
Top Beam Specifications |
|||
| Material: | Aluminum | Type: | 6061-T6 US |
| Length: | 12 1/2 ft. | Beam Weight/Lin. Ft.: | 4.715 lbs. |
| Web: | 6 in. | Web Thickness: | 0.210 in. |
| Flange: | 4 in. | Flange Thickness: | 0.350 in. |
| Material Type: | Extruded | Bearing Block Weight: | 1.15 lbs. |
| Bearing Block Length: | 5 1/2 in. | Bearing Block Material: | Aluminum |
| Bearing Block Width: | 1 1/2 in. | Bearing Block Height: | 4 3/4 in. |
| Bearing Block Material Type: | 6061-T6 US | Bore: | 1 7/8 in. |
| Bearing Surface: | 1 5/8 in. | Mounting Holes: | 3 |
| Grease Fitting Size: | 1/4 in. | Mounting Hole Size: | 9/16 in. |
Drive Pipe Specifications |
|||
| Drive Pipe Type: | Sch. 40 | Driveshaft Size: | 1.5 in. |
| Drive Pipe Length: | 11 ft. 11 1/2 in. | Driveshaft Fits: | 40:90 A-Drive Gearbox |
| Drive Pipe Weight: | 5.8 lbs. | Driveshaft Length: | 13 1/4 in. |
| Drive Pipe Finish: | Hot-Dipped Galvanized | Driveshaft Width: | 1 1/2 in. |
| Mounting Hole Amount: | 2 | Hole Size: | 1/2 in. |
| Input Length: | 1 7/8 in. | Input Width: | 1 1/4 in. |
| Keystock Groove: | 4 in. x 1/4 in. | Input Height: | 3/16 in. |
| Keystock Length: | 3 5/8 in. | Keystock Width: | 1/4 in. |
| Output Length: | 8 7/8 in. | Output Width: | 1 1/2 in. |
10 in. Cradle Beam Specifications |
|||
| Material: | Aluminum | Type: | 6061-T6 US |
| Style: | Marine-Grade Extruded | Beam Type: | Structural |
| Web Size: | 10 in. | Flange Size: | 6 in. |
| Web Thickness: | 0.250 in. | Flange Thickness: | 0.410 in. |
| Beam Weight/Lin. Ft.: | 8.646 lbs. | Accepts: | 4 in. Aluminum Sheave |
| Sheave Housing Dimensions: | 10 in. Web x 6 in. Flange | Sheave Bolt Bore: | 0.75 in. (3/4 in.) |
| Length: | 14 ft. | Fasteners Material: | 316 Stainless Steel |
| Bolt Type: | Hex Head | Bolt Amount: | 4 |
| Bolt Size: | 0.5 in. x 2.5 in. | Washer Type: | Lock |
| Nut Type: | Threaded | Washer Size: | 1/2 in. |
| Nut Size: | 0.50 in. | Washer Amount: | 4 |
| Nut Amount: | 4 | ||
10 in. Cradle Bunk Specifications |
|||
| Material: | Aluminum | Type: | 6061-T6 US |
| Style: | Marine-Grade Extruded | Bunk Type: | Cradle |
| Height: | 10 in. | Length: | 16 ft. |
| Padding Type: | Rubber | Bunk Angle: | 19 Degrees |
| Padding Style: | Non-Marking | Padding Color: | Black |
10 in. Bunk Mounting Kit Specifications |
|||
| Material: | Aluminum | Type: | 6061-T6 US |
| Mounts: | 2 Bunks | Mounting Holes: | 5 |
| Length: | 8 1/2 in. | Mounting Hole Size: | 5/8 in. |
| Width: | 4 in. | Plate Weight: | 2.25 lbs. |
| Height: | 6 in. | Plate Thickness: | 3/8 in. |
| Accepts Bolts: | 1/2 in. | Cradle Beam Mounting Holes: | 2 |
| Plate Length: | 8 in. | Plate Thickness: | 1/2 in. |
| Plate Width: | 2 in. | Plate Weight: | 0.60 lbs. |
| Mounting Holes: | 2 | Hole Size: | 5/8 in. |
| Accepts Bolts: | 1/2 in. | Hole Placement: | End of Backup Plate |
| Fastener Material: | Stainless Steel | Size: | 1/2 in. |
| Hex Bolt Size: | 1/2 in. x 12 in. | Washer Type: | Lock |
| Fastener Amount: | 8 | Nut Type: | Flange |
Motor Specifications |
|||
| Voltage: | Dual 115V / 230V | HP: | 1 |
| Weight: | 28.60 lbs. | Model #: | 93048 |
| Retail SKU: | 93091 | RPM: | 1725 |
| Phase: | 1 | Frequency: | 60 Hz |
| Amps: | 15.6 (115V) / 7.8 (230V) | Frame: | 56C |
| Service Factor: | 1.15 | SFA: | 17.5 (115V) / 8.75 (230V) |
| Type: | C | Ambient Temperature: | 40°C |
| Time Rating: | 15 MIN | Housing: | TENV |
| Code: | H | Insulation: | F |
| Thermally Protected: | None | UL: | Recognized |
| UL Stamp: | C-UL-US | Electrical Type: | Capacitor Start |
| Rotation: | Selective | Shaft Type: | NEMA 56 |
| Shaft Extension: | 1.88 in. | Frame Length: | 9.0 in. |
| Mounting: | Round | Drive End Bearing: | Ball |
| Opp. Drive End Bearing: | Ball | Frame Material: | Stainless Steel |
| Replacement Capacitor: | 800 uF | Capacitor SKU #: | BH02246 |
| Keystock: | Included | Keystock Length: | 1 in. |
| Keystock Width: | 0.25 in. | Product Length: | 10.75 in. |
| Product Width: | 6.50 in. | Product Height: | 9.0 in. |
| Shaft Width: | 0.625 in. | Shaft Length: | 2 in. |
| Country of Origin: | China | Control Cable: | 16 ft. & 45 ft. |
Boat Lift Switch Specifications |
|||
| Type: | Maintained (Lock-On) | Model #: | CA0200034I-B96IQ6R |
| Housing Length: | 4.5 in. | Retail SKU #: | BH09014 |
| Housing Width: | 3.5 in. | Weight: | 1.25 lbs. |
| Housing Height: | 4.5 in. | Box Color: | Light Grey |
| Handle Length: | 3.0 in. | Handle Color: | Red |
| Handle Width: | 1.1875 in. | Country of Origin: | Italy |
| Handle Height: | 1.3125 in. | Amps: | 20 |
| Certification: | EN 60947-3 | VAC: | 600 |
| Torque: | Tight | Certification: | CE / C-UL-US Listed |
GFCI Wire Harness Specifications |
|||
| Voltage: | 220V | Manufacturer: | Southwire Company |
| GFCI to Plug: | 4.5 in. | Plug Type: | US 240 Volt NEMA 6-15 |
| Cord Diameter Range: | 0.28–0.65 in. | VAC: | 240 |
| Country of Origin: | Honduras | Frequency: | 50/60 Hz |
| UL: | Listed | Amps: | 15 |
| CSA: | Certified | Watts: | 3600 |
| Reset Button: | Yes | Type: | Rainproof Class A |
| Reset Type: | Automatic | GFCI Type: | In-Line |
| BH-USA SKU: | 12228 | Cable Type: | 14/5 SJTW |
| Catalog #: | 25090 | ||
Cable Specifications |
|||
| Cable Diameter: | 5/16 in. | Cable Material: | Stainless Steel |
| Cable Type: | 7 x 19 Aircraft | Cable Amount: | 2 |
| Cable Length: | 33 ft. | Cable Configuration: | Compounded |
| Cable Winders: | 2 | Cable Winder Type: | Single Direction |
| Winder Mount Style: | Side | Cable Winder Fits: | 2 in. OD (1.5 in. ID) Drive Pipes |
| Wire Rope Clip Type: | Malleable | Wire Rope Clip Size: | 1/4 in. |
| Wire Rope Clip Material: | Stainless Steel | Wire Rope Clip Amount: | 2 |
Fastener Specifications |
|||
| Fastener Size: | 1/2 in. | Fastener Material: | Stainless Steel |
| Hex Bolt Dimensions: | 1/2 in. x 2 in. (13 Thread) | Washer Type(s): | Flat / Lock |
| Hex Bolt Dimensions: | 1/2 in. x 2 1/2 in. | Nut Type(s): | Flange |
| Fastener Size: | 5/16 in. | Fastener Material: | Stainless Steel |
| Hex Bolt Dimensions: | 5/16 in. x 2 3/4 in. | Washer Type(s): | Lock |
10 in. Beam Guidepost Stanchion Specifications |
|||
| Material: | Aluminum | Metal Thickness: | 3/8 in. |
| Material Type: | 6061-T6 US | Stanchion Length: | 28 in. |
| Inner Diameter: | 1 3/16 in. | Stanchion Width: | 1 in. |
| Accepts: | 2 in. ID PVC Pipe | Stanchion Height: | 15/16 in. |
| Hole Size: | 1/4 in. | Backup Plate Length: | 14 in. |
| Hole Reason: | Drain Water | Backup Plate Width: | 2 in. |
| Mounting Holes: | 2 (through pipe) | Mounting Hole Size: | 9/16 in. |
| Distance Between Holes: | 11 in. center-to-center | Fastener Material: | Stainless Steel |
| Hex Head Bolt Size: | 1/2 in. x 10 in. | Washer Type(s): | Lock |
| Fastener Size: | 1/2 in. | Nut Type: | Flange |
Boat Cradle Guidepost Specifications |
|||
| Material: | PVC | Rating: | ASTM D 2665 |
| Compound: | PVC 1120 Type 1 Sch. 40 | Width: | 2 3/8 in. (2 in. ID) |
| PSI: | @ 23°C | Thickness: | 0.1875 in. (3/16 in.) |
| Top Cap Modification: | Drilled | Length: | Varies |
| Hole Size: | 1/4 in. | Color: | White |
| Hole Reason: | Drain Water | Fits: | BH-USA Guidepost Stanchions |
48 in. Split Guidepost Specifications |
|||
| Padding Material: | Foam | Color: | Black |
| Foam Thickness: | 1 in. | Cover Type: | Split |
| Cover Material: | Nylon | Length: | 48 in. |
| Nylon Type: | 200 Denier | Width: | 2 3/8 in. |
Product Overview
- 16,000 lb. compounded cable lifting capacity
- Mounts to 4 pilings
- 6061-T6 US aluminum top beams
- Features maintained drum switches
- Features 220v motors
- In-line GFCI control cable
- Complete lift ships freight in a crate















