12,000 lb. Aluminum Four Post Pile Mount Lift
The 12,000 lb. Aluminum Four Post Pile Mount Lift mounts on the top of 4 dock pilings. Made from 6061-T6 US aluminum. No weld design. 12,000 lb. lifting capacity.
Includes stainless steel cable, stainless steel mounting fasteners, and hot-dipped galvanized drive pipe. Includes (2) hoists on each top beam. Uses compounded 33 ft. of 7 x 19 aircraft cable. Aluminum cradle beams and bunks included.
Pile mount bracket long bolts to mounting to dock pilings not included.
Freight Shipping Policy
Questions about shipping? Review our shipping policy.
Lifting Capacity | Gear Ratio | Motor Horsepower | Motor Finish | Piling Amount | Cable Configuration | Cable Thickness | Cable Length |
---|---|---|---|---|---|---|---|
6,000 lbs. | 40:75 | 3/4 HP | Stainless steel | 4 | Straight-Line | 5/16 in. | 15 ft. |
8,000 lbs. | 40:75 | 1 HP | Stainless steel | 4 | Straight-Line | 5/16 in. | 15 ft. |
9,000 lbs. | 40:75 | 1 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
12,000 lbs. | 40:90 | 1 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
16,000 lbs. | 40:90 | 1 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
20,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 4 | Compounded | 5/16 in. | 33 ft. |
20,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 6 | Compounded | 5/16 in. | 33 ft. |
24,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 6 | Compounded | 3/8 in. | 33 ft. |
30,000 lbs. | 40:90 | 1 1/2 HP | Stainless steel | 8 | Compounded | 3/8 in. | 36 ft. |
All aluminum pile mount boat lifts include a BH-USA A-Drive direct-drive hoist and a c-face input wired boat lift motor. |
Specifications
Type: | Direct Drive Hoist |
Capacity: | 12,000 lbs. |
Cable Diameter: | 5/16 in. |
Cable Make: | Stainless Steel |
Cable Length: | 33 ft. |
Cable Configuration: | Compounded |
Minimum Piling Size: | 8 in. (diameter) |
Min. Pile Height (Above Pier): | 4 ft. |
Electrical: | UL, NEMA, GFCI protected |
UL File: | E464499 |
Limit Switch Bracket: | Bracket included (Limit Switch Optional) |
Weight: | 900-950 lbs. |
Top Beam Lifting Capacity: | 10,000 lbs / Beam |
Top Beam Dimensions: | 12 ft. 7 in. L x 3 1/2 in. W x 6 in. H |
Top Beam Type: | Channel |
Top Beam Material: | 6061-T6 US aluminum |
Drive Pipe Finish: | Hot-dipped galvanized |
Drive Pipe Type: | Sch. 40 |
Beam Weight: | 4.715 lbs. / ft. |
Pipe Bearings: | 4 / Beam |
Pipe Bearings Material: | Bronze |
Bearing Maintenance | Grease Fittings |
Grease Fitting Size: | 1/4 in. |
Cable Winders: | 2 |
Cable Winder Style: | Side-Mount (Boat Lift Style) |
Cable Winder Type: | Single Direction |
Cable Winder Fits: | 1.5 in. ID Drive Pipe |
Drive Pipe Dimensions: | 12 ft. 4.5 in. L (1,5 in. ID) |
Fasteners | Stainless Steel |
Cradle Beam Dimensions: | 12 ft. 6 in. L x 6 in. H x 5 in. Flange |
Cradle Beam Weight: | 78.83 lbs. |
Cradle Beam Material: | 6061-T6 US aluminum |
Sheave Housing Measurements: | 6 in. L x 4 in. W x 5 1/2 in. H |
Sheave Housing Fits: | 5 in. flange (I-beam) |
Sheave Housing Fasteners: | 316 stainless steel |
Sheave Housing Accepts: | 4 in. sheave w/ bronze bushing |
Sheave Bolt Bore: | 3/4 in. |
Sheave Housing Material: | 6061-T6 US aluminum |
Sheave Mounting Hex Head Bolts: | (4) 1/2 in. x 2 1/2 in. stainless steel |
Sheave Housing Lock Washers: | (4) 1.2 in. stainless steel |
Sheave Housing Nuts: | (4) 1/2 in. stainless steel |
Cradle Bunk Dimensions: | 14 ft. x 8 in. H x 5 in. flange |
Max Flange Size: | 5 in. Flange |
Angle: | 19 degrees |
Weight: | 2.898 lbs. / linear ft. |
Material: | 6061-T6 US aluminum |
Padding: | Rubber |
Padding Color: | Black |
Boat Hoist Rated Capacity: | 7,000 lbs. |
Tested Capacity: | Straight line |
Gear Plate Dimensions: | 12.42 in. L x 7.56 in. W x 14.57 in. H |
Bull Gear Ratio: | 450:1 |
Motor Type: | C-Face |
Motor Flange to Driveshaft Flange Offset: | 1.22 in. |
Output Shaft Size: | 1 1/4 in. |
Input Motor Shaft Size: | 5/8 in. |
Motor Shaft to Drivepipe Shaft: | 7.26 in. |
Gear Type: | 40:90 |
Max Run Time: | 15 Minutes |
Dimensions: | 9 in. x 10 1/2 in. x 6 1/4 in. |
Horsepower: | 1 |
Mounting Type: | C |
RPM: | 1725 |
Service Factor: | 1.15 |
Voltage: | 115v / 230v |
Phase: | 1 |
Amps: | 7.8 |
SFtartA: | N/A |
Herz: | 60 |
AMB: | 40c |
Frame: | 56c |
HSG: | TENV |
Code: | L |
Insulation: | A |
Shaft Diameter | 5/8 in. |
Each BH-USA boat lift is individually crated and shipped via motor freight. It is the purchaser’s responsibility to arrange for a delivery address that is accessible to the freight company and has a fork truck available for unloading. Customers will be required to unload crates by hand if fork trucks are not available. In order to facilitate the delivery, BH-USA will request a call from the freight company to the customer. Missed deliveries may incur extra freight charges that will be the buyers’ responsibility.
Product Overview
- Features no weld design
- Made from marine grade 6061-T6 US aluminum
- Rated up to 12,000 lb. lift capacity
- Includes aluminum cradle beams and bunks
- All stainless steel mounting fasteners
- Includes (2) hoists mounted on the aluminum top beams