Coastal Series Overhead Boat Sling Lift
The Coastal Series Overhead Boat Sling Lift is a highly durable and reliable boat hoist system specifically designed for installation in boathouses. With its robust construction and advanced features, this lift provides a safe and efficient solution for lifting and storing boats of various sizes and weights.
Construction and Design:
- The boat lift features all marine-grade 6061-T6 US aluminum construction, ensuring exceptional strength and corrosion resistance, even in harsh coastal environments.
- It utilizes a no-weld design, allowing for easy installation and flexibility in adapting to different boathouse configurations.
- The top beams of the lift are fully adjustable and can be field cut to fit any size boathouse.
- Stainless steel fasteners are included, further enhancing the lift’s durability and longevity.
Lifting Capacity:
- The Coastal Series is available in two lifting capacity options: 4,000 lbs. and 8,000 lbs.
- The 4,000 lb. configuration comes with 4-inch wide boat slings, while the 8,000 lb. configuration includes 6-inch boat slings.
- Weighted boat slings, made of polyester, securely hold the boat in place during lifting and storage.
Drive System and Motor:
- The lift is equipped with a side-mounted drive pipe and the A-Drive series direct-drive boat hoist system.
- All moving parts, including the drive system, have grease fittings for easy maintenance and smooth operation.
- The 4,000 lb. version comes with a 1 HP motor, while the 8,000 lb. version features a more powerful 1 1/2 HP motor.
- The 4,000 lb. motor operates on 110v, while the 8,000 lb. motor requires 220v.
Gearbox and Gear Type:
- The gearbox used in the 4,000 lb. configuration has a 40:75 ratio, while the 8,000 lb. configuration utilizes a 40:90 ratio.
- The gearboxes are fully enclosed, cast aluminum, double worm reduction type, ensuring smooth and efficient operation.
- The gears themselves are of high quality, with a gear type of 40:75 for the 4,000 lb. and 40:90 (High Efficiency) for the 8,000 lb., providing excellent torque and power transmission.
Safety and Warranty:
- The boat lift complies with high safety standards and comes with a 5-year warranty, offering peace of mind to the buyers.
- The motor is equipped with thermal protection and is UL recognized, ensuring safe operation.
- The boat lift switch, housing the controls, is rainproof and certified for safety standards.
Complete Package and Installation:
- The Coastal Series boat lift is a complete boathouse-style lift that is ready to install.
- It includes the necessary components such as the hoist hanger, cable winder, driveshaft, cable rigging, and dual pipe supports.
- The lift is shipped in individual crates via freight, and it is the responsibility of the purchaser to arrange a delivery address accessible to the freight company.
In summary, the Coastal Series Overhead Boat Sling Lift offers exceptional lifting capacity, durability, and ease of installation. With its high-quality materials, advanced features, and comprehensive package, it provides boathouse owners with a reliable and efficient solution for safely lifting and storing their boats.
Specifications
General Specifications |
|||
4,000 lb. | 8,000 lb. | ||
Lifting Capacity: | 4,000 lbs. | Lifting Capacity: | 8,000 lbs. |
Drive Pipe Length: | 13 ft. | Drive Pipe Length: | 13 ft. |
Gearbox Type: | 40:75 | Gearbox Type: | 40:90 |
Motor Size: | 1 HP | Motor Size: | 1 1/2 HP |
Ships: | Crated Freight | Ships: | Crated Freight |
Overhead Beam Specifications |
|||
6 in. Aluminum Structural I-Beam (4,000 lb. & 8,000 lb.) | |||
Material: | Aluminum | Type: | 6061-T6 US |
Style: | Marine-grade extruded | Beam Type: | Structural |
Web Size (A): | 6 in. | Flange Size (B): | 4 in. |
Web Thickness (C): | .210 in. | Flange Thickness: | .350 in. |
Beam Wt./Lin Ft.: | 4.7 lbs. (per ft.) | Top Beam Length: | 12 1/2 ft. |
Gearbox Specifications |
|||
4,000 lb. (40:75 Gearbox) | 8,000 lb. (40:90 Gearbox) | ||
Product Weight: | 28.35 lbs. | Product Weight: | 38.3 lbs. |
Product Length: | 11.16 in. | Product Length: | 12.42 in. |
Product Width: | 7.21 in. | Product Width: | 7.56 in. |
Product Height: | 13.23 in. | Product Height: | 14.57 in. |
Material: | Cast Aluminum | Material: | Cast Aluminum |
Gearbox Type: | Double Worm Reduction | Gearbox Type: | Double Worm Reduction |
Box Type: | Fully Enclosed | Box Type: | Fully Enclosed |
Gear Type: | 40:75 | Gear Type: | 40:90 (High Efficiency) |
Actual Ratio: | 450:1 | Actual Ratio: | 450:1 |
Output Shaft: | 1.25 in. | Output Shaft: | 1.25 in. |
Input Motor Shaft: | 0.625 in. (5/8 in.) | Input Motor Shaft: | 0.625 in. (5/8 in.) |
Motor Shaft to Pipe Shaft: | 6.59 in. | Motor Shaft to Pipe Shaft: | 7.26 in. |
Pipe Mount Bolt Size: | (4) 0.50 in. | Pipe Mount Bolt Size: | (4) 0.50 in. |
Motor Mount Type: | NEMA 56c | Motor Mount Type: | NEMA 56c |
Motor Mount Bolt Size: | (4) 0.375 in. (7/16 in.) | Motor Mount Bolt Size: | 0.375 in. (7/16 in.) |
Motor Mount to Bolt Mount: | 4.15 in. | Motor Mount to Bolt Mount: | 4.82 in. |
3/4 HP Output Torque: | 3.699 in. / lbs. | 1 1/2 HP Output Torque: | 7.399 in. / lbs. |
1 HP Output Torque: | 4.943 in. / lbs. | Motor Mount Holet-Hole: | 4.15 in. |
Lube Type: | Specially-blended | Lube Type: | Specially-blended |
Relubricating: | Maintenance-free | Relubricating: | Maintenance-free |
Warranty: | 5 years | Warranty: | 5 years |
Motor Flange Length: | 4.78 in. | Motor Flange Length: | 1.22 in. |
Motor Flange Width: | 3.94 in. | Motor Flange Width: | 3.94 in. |
Motor Flange Height: | 3.37 in. | Motor Flange Height: | 3.37 in. |
Pipe Flange Length: | 8.07 in. | Pipe Flange Length: | 9.37 in. |
Pipe Flange Width: | 5.04 in. | Pipe Flange Width: | 7.56 in. |
Pipe Flange Height: | 6.77 in. | Pipe Flange Height: | 8.11 in. |
Motor Specifications |
|||
4,000 lb. | 8,000 lb. | ||
Weight: | 28.60 lbs. | Weight: | 34.45 lbs. |
Individual Box Size: | 15 in. x 10 in. x 10 in. | Individual Box Size: | 15 in. x 10 in. x 10 in. |
Motor Brand: | Elite | Motor Brand: | Elite |
Product Length: | 10.75 in. | Product Length: | 13.25 in. |
Product Width: | 6.50 in. | Product Width: | 8.5 in. |
Product Height: | 9.0 in. | Product Height: | 6.40 in. |
Shaft Length: | 2 in. | Shaft Length: | 2 in. |
Shaft Width: | 0.625 in. | Shaft Width: | 0.625 in. |
Country of Origin: | China | Country of Origin: | China |
Model #: | 93048 | Model #: | 95819 |
Retail SKU: | 93091 | Retail SKU: | 93014 |
HP: | 1 | HP: | 1.5 |
Voltage: | 115v | Voltage: | 115v |
Phase: | 1 | Phase: | 1 |
Amps: | 15.6 (115v) | Amps: | 10.0 (220v) |
RPM: | 1725 | RPM: | 1725 |
Hz: | 60 | Hz: | 60 |
Frame: | 56c | Frame: | 56c |
Service Factor: | 1.15 | Service Factor: | 1.0 |
SFA: | 17.5 (115v) | SFA: | N/A |
Type: | C | Type: | C |
AMB: | 40°c | AMB: | 40°c |
Time: | 15 MIN | Time: | 15 MIN |
HSG: | TENV | HSG: | TENV |
Code: | H | Code: | L |
Insulation: | F | Insulation: | B |
Thermally Protected: | None | Thermally Protected: | None |
UL: | Recognized | UL: | Recognized |
UL Stamp: | C-UL-US | UL Stamp: | C-UL-US |
Electrical Type: | Capcitor Start | Electrical Type: | Capcitor Start |
Rotation: | Selective | Rotation: | Selective |
Shaft Type: | NEMA 56 | Shaft Type: | NEMA 56 |
Shaft Extension: | 1.88 in. | Shaft Extension: | 1.88 in. |
Frame Length: | 9.0 in. | Frame Length: | 8.50 in. |
Mounting: | Round | Mounting: | Round |
Drive End Bearing: | Ball | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Stainless Steel | Frame Material: | Stainless Steel |
Replacement Capacitor: | 800 uF | Replacement Capacitor: | 650 uF |
Capacitor SKU #: | BH02246 | Capacitor SKU #: | BH02249 |
Keystock: | Included | Keystock: | Included |
Keystock Length: | 1 in. | Keystock Length: | 1 in. |
Keystock Width: | 0.75 in. | Keystock Width: | 0.75 in. |
Boat Lift Switch Specifications |
|||
4,000 lb. (110v) | 8,000 lb. (220v) | ||
Model #: | CA0200034I-B96IQ6R | Model #: | CA0200037I-B96IQ6R |
Weight: | 1.25 lbs. | Weight: | 1.25 lbs. |
Box Color: | Light Grey | Box Color: | Light Grey |
Housing Length: | 4.5 in. | Housing Length: | 4.5 in. |
Housing Width: | 3.5 in. | Housing Width: | 3.5 in. |
Housing Height: | 4.5 in. | Housing Height: | 4.5 in. |
Amps: | 20 | Amps: | 20 |
VAC | 600 | VAC | 600 |
Torque: | Tight | Torque: | Tight |
Retail SKU #: | BH09014 | Retail SKU #: | BH09015 |
Handle Color: | Red | Handle Color: | Red |
Handle Length: | 3 in. | Handle Length: | 3 in. |
Handle Width: | 1.1875 in. | Handle Width: | 1.1875 in. |
Handle Height: | 1.3125 in. | Handle Height: | 1.3125 in. |
Country of Origin: | Italy | Country of Origin: | Italy |
Certification: | EN 60947-3 | Certification: | EN 60947-3 |
Certification: | CE | Certification: | CE |
Certification: | C-UL-US Listed | Certification: | C-UL-US Listed |
GFCI Wire Harness Specifications |
|||
4,000 lb. (110v) | 8,000 lb. (220v) | ||
Manufacturer: | Tower | Manufacturer: | Southwire Company |
GFCI to Plug: | 4.5 in. | GFCI to Plug: | 4.5 in. |
Plug Type: | 3-US 110 V Standard | Plug Type: | US 240 Volt NEMA 6-15 |
Cord Diameter Range: | 0.28 – 0.65 in. | Cord Diameter Range: | 0.28 – 0.65 in. |
VAC: | 125 | VAC: | 240 |
Country of Origin: | Honduras | Country of Origin: | Honduras |
Hz: | 60 | Hz: | 50/60 |
UL: | Listed | UL: | Listed |
Amps: | 15 | Amps: | 15 |
CSA: | Certified | CSA: | Certified |
Watts: | 1875 | Watts: | 3600 |
Reset Button: | Yes | Reset Button: | Yes |
Type: | Rainproof Class A | Type: | Rainproof Class A |
Reset Type: | Automatic | Reset Type: | Automatic |
GFCI Type: | In-line | GFCI Type: | In-line |
BH-USA SKU: | 12211 | BH-USA SKU: | 12211 |
Cable Type: | 14/5 SJTW | Cable Type: | 14/5 SJTW |
Catalog #: | 303385214 | Catalog #: | 25090 |
Lifting Sling Specifications |
|||
4,000 lb. (4 in.) | 8,000 lb. (6 in.) | ||
Sling Width: | 4 in. W | Sling Width: | 6 in. W |
Sling Material: | Polyester | Sling Material: | Polyester |
Lift Rating (basket): | 8,400 lbs. | Lift Rating (basket): | 12,000 lbs. |
Rated Capacity: | WLL | Rated Capacity: | WLL |
WLL Rated Capacity: | 4,200 lbs. | WLL Rated Capacity: | 6,000 lbs. |
Pear Ring Thickness: | 5/8 in. | Pear Ring Thickness: | 5/8 in. |
Pear Ring Material: | Galvanized | Pear Ring Material: | Galvanized |
Kneel Pad: | Double | Kneel Pad: | Double |
Type: | MS1 x 94P | Type: | MS1 x 94P |
Weights: | Sewn-in | Weights: | Sewn-in |
Weight Location: | Kneel pad | Weight Location: | Kneel pad |
Weight Material: | Lead | Weight Material: | Lead |
Cable Winder Specifications |
|||
Design: | Center-Mounted Drive Pipes | Material Type: | Sch. 40 |
Length: | 16 in. | Cable Hole Size: | 0.375 in. (3/8 in.) |
Width: | 2.875 in. ( 2 7/8 in.) | Cable Hole Amount: | 2 |
Height: | 2.875 in. ( 2 7/8 in.) | Cable Hole Placement: | Center |
Weight: | 2.4 lbs. | Cable Groove: | 0.28125 in. (9/32 in.) |
Cable Winder OD: | 2.875 in. ( 2 7/8 in.) | Cable Wraps: | 19 (per side) |
Cable Winder ID: | 2.375 in. (2 3/8 in.) | Cable Max. Length: | 14 ft. (per side) |
Wall Thickness: | 0.25 in. (1/4 in.) | Total Cable Length: | 28 ft. |
Fastener Material: | Stainless Steel | Washer Amount: | 2 |
Material Type: | 316 | Washer Size: | 0.3125 in. (5/16 in.) |
Bolt Amount: | 2 | Nut Amount: | 2 |
Bolt Width: | 0.3125 in. (5/16 in.) | Nut Size: | 0.3125 in. (5/16 in.) |
Bolt Length: | 3.25 in. (3 1/4 in.) | Type: | Dual Direction |
Driveshaft Specifications |
|||
4,000 lb. (40:75 Gearbox) | 8,000 lb. (40:90 Gearbox) | ||
Drive Pipe ID: | 2 in. | Drive Pipe ID: | 2 in. |
Length: | 12.75 in. (12 3/4 in.) | Length: | 13.25 in. (13 1/4 in.) |
Diameter: | 1.875 in. (1 7/8 in.) | Diameter: | 1.5 in. (1 1/2 in.) |
Input Length: | 1.875 in. (1 7/8 in.) | Input Length: | 1.975 in. (1 7/8 in.) |
Input Width: | 1.25 (1 1/4 in.) | Input Width: | 1.375 in. (1 3/8 in.) |
Input Height: | 0.625 in. (5/8 in.) | Input Height: | 0.625 in. (5/8 in.) |
Output Length: | 8.875 in. (8 7/8 in.) | Output Length: | 8.875 in. (8 7/8 in.) |
Output Diameter: | 1.375 in. (1 3/8 in.) | Output Diameter: | 1.875 in. (1 7/8 in.) |
Mounting Hole Amount: | 2 | Mounting Hole Amount: | 2 |
Mounting Hole Size: | 0.50 in. (1/2 in.) | Mounting Hole Size: | 0.50 in. (1/2 in.) |
Keystock Groove: | 4 in. x 0.25 in. (1/4 in.) | Keystock Groove: | 4 in. x 0.25 in. (1/4 in.) |
Keystock Length: | 3.5 in. | Keystock Length: | 3.5 in. |
Keystock Diameter: | 0.25 in. (1/4 in.) | Keystock Width: | 0.25 in. (1/4 in.) |
Cable Rigging Specifications |
|||
4,000 lb. | 8,000 lb. | ||
Make: | 7 x 19 Aircraft | Make: | 7 x 19 Aircraft |
Diameter: | 1/4 in. | Diameter: | 5/16 in. |
Style: | With Loop | Style: | With Loop |
Material: | Stainless Steel | Material: | Stainless Steel |
Cable Length: | 60 ft. | Cable Length: | 100 ft. |
Cable Configuration: | 1 Part (Straight Line) | Cable Configuration: | 2 Part (Compounded) |
Cable Amount: | 2 | Cable Amount: | 2 |
Wire Rope Clip Amount: | 4 | Wire Rope Clip Amount: | 4 |
Clip Material: | Stainless Steel | Clip Material: | Stainless Steel |
Clip Type: | Drop Forged | Clip Type: | Drop Forged |
Clip Size: | 1/4 in. | Clip Size: | 5/16 in. |
Shackle Type: | Anchor | Shackle Type: | Anchor |
Pin Style: | Screw | Pin Style: | Screw |
Working Load Limit: | 6,500 lbs. | Working Load Limit: | 6,500 lbs. |
Width Between Eyes: | 1 3/8 in. | Width Between Eyes: | 1 3/8 in. |
Pin Diameter: | 5/8 in. | Pin Diameter: | 5/8 in. |
Body Size: | 1 5/8 in. | Body Size: | 1 5/8 in. |
Body Material: | Forged Steel | Body Material: | Forged Steel |
Finish: | Galvanized | Finish: | Galvanized |
Pin Material: | Forged Steel | Pin Material: | Forged Steel |
Raised Stamp: | (WLL) 3.25 Ton | Raised Stamp: | (WLL) 3.25 Ton |
Opening Size: | 5/8 in. | Opening Size: | 5/8 in. |
Cable Thimble Size: | 1/4 in. | Cable Thimble Size: | 5/16 in. |
Sheave Diameter: | 4 in. | Sheave Diameter: | 4 in. |
Sheave Bore: | 3/4 in. | Sheave Bore: | 3/4 in. |
Cable Groove: | 7/16 in. | Cable Groove: | 7/16 in. |
Bore Accepts: | 3/4 in. Axle Bolt | Bore Accepts: | 3/4 in. Axle Bolt |
Sheave Material: | Aluminum | Sheave Material: | Aluminum |
Housing Flange Size: | 4 in. | Housing Flange Size: | 4 in. |
Housing Web Size: | 6 in. | Housing Web Size: | 6 in. |
Bearing Type: | Bronze Bushing | Bearing Type: | Bronze Bushing |
Axle Bolt Size: | 3 1/2 in. x 3/4 in. | Axle Bolt Size: | 3 1/2 in. x 3/4 in. |
Axle Bolt Material: | 316 Stainless Steel | Axle Bolt Material: | 316 Stainless Steel |
Rating: | 1.25 tons | Rating | 1.25 tons |
Deadman Compounding Brackets: | 4 | Deadman Compounding Brackets: | 4 |
Accepts Cable: | Up to 3/8 in. | Accepts Cable: | Up to 3/8 in. |
Rating Per Clamp: | 3,900 lbs. | Rating Per Clamp: | 3,900 lbs. |
Deadman Bracket Material: | 6061-T6 US Aluminum | Deadman Bracket Material: | 6061-T6 US Aluminum |
Fastener Type: | 316 Stainless Steel | Fastener Type: | 316 Stainless Steel |
A-Drive Hoist Hanger Specifications |
|||
Hoist Hanger: | A-Drive | Material: | Aluminum |
Drive Pipe Accepts: | 2 3/8 in. OD (2 in. ID) | Material Type: | 6061-T6 US |
I Beam Flange Size: | 4 in. | Center Mount Max Rating: | 4,000 lbs. |
Weight: | 10 lbs. | Side Mount Max Rating: | 1,000 lbs. |
Grease Fittings: | 1 (per sleeve) | Grease Fitting Size: | 1/4 in. |
Dual Pipe Support Specifications |
|||
Length: | 25 1/4 in. | Distance Between Sleeves: | 18 3/4 in. |
Width: | 9 1/16 in. | Material: | Aluminum |
Height: | 6 5/8 in. | Fastener Material: | Stainless Steel |
Weight: | 9.7 lbs. | Fastener Size: | 1/2 in. |
Center Mount Max Rating: | 4,000 lbs. | Bolt Type: | Tap |
Side Mount Max Rating: | 1,000 lbs. | Bolt Size: | 1/2 in. x 1 3/4 in. |
All boat lifts come with 33 ft. cable drops for straight-line boat lifts. You will need to cut the cable to fit your configuration.
Each BH-USA boat lift is individually crated and shipped via motor freight. It is the purchaser’s responsibility to arrange for a delivery address that is accessible to the freight company and has a fork truck available for unloading. Customers will be required to unload crates by hand if fork trucks are not available. In order to facilitate the delivery, BH-USA will request a call from the freight company to the customer. Missed deliveries may incur extra freight charges that will be the buyers’ responsibility.
Product Overview
- All 6061-T6 US aluminum construction
- Swaged stainless steel 7 x 19 aircraft cable w/ fasteners
- Full boat lift ready to be installed
- A-Drive direct-drive belt-free boat hoist
- 4,000 lb. & 8,000 lb. styles
- No weld design, fully adjustable
- Polyester lead-weighted boat slings