BH-360 PWC Lift
The BH-360 PWC Lift rotates when it is raised out of the water. Maintaining or storing the personal watercraft is made easier with the 360-degree rotation. At least 18 inches of pipe should penetrate the clay bottom during installation. The PWC attaches to the top of the dock. Includes (2) 70-inch carpeted cradle bunks.
Maximum straight-line lifting weight of 1,250 pounds. This kit includes cable, housing, cradle bunks, ride pipes, gearboxes, and motors. Both hoists are powered by Elite Motors electric motors. The belt-driven hoist is powered by an Elite 3/4 HP Painted Wired PWC motor. An Elite 1 HP C-Face Wired PWC Lift Motor is utilized for the direct-drive hoist. Install according to the pwc lift guide.
BH-360 PWC Lift Ride Pipe
The BH-360 PWC Lift Ride Pipe includes welded tabs to allow mounting to the piling and to the dock mount plate. During installation, the pipe should penetrate a clay bottom by at least 18 inches. The square tubing goes into the clay bottom with the round pipe in the air.
There are (4) machine-punched 1/2 in mounting holes on the (3) welded tabs. It’s not uncommon to install the ride pipe without utilizing all three tabs. To attach to the dock surface, use the top tab closest to the round pipe.
Made from hot-dipped galvanized steel. Constructed from 4 x 4 square tubing. The round pipe and tabs are welded to the square tubing. There are seven inches between the collar and the first welded tab. There are 20 inches between the first tab and the second tab. There are 27 inches between the second tab and the bottom tab.
The length of the square tubing determines the ride pipe length.
Ride Pipes are heavy and cannot be shipped ground, weighing up to 130 lbs each. They must be shipped loose on freight. The end-user will be responsible for unloading. If you are not present, freight companies will not unload or drop the load. A delivery time must be arranged with the freight company by the purchaser.
Specifications
Hoist Type: | Direct-Drive | Belt-Driven |
Lift Capacity: | 1,250 lbs. | 1,250 lbs. |
Cable Configuration: | Straight Line | Straight Line |
Lift Speed: | Up to 4 ft. / min. | Up to 2 ft. / min. |
PWC Main Housing Dimensions: | 32 in. L x 36 in. W x 6 3/8 in. H | 32 in. L x 36 in. W x 6 3/8 in. H |
Bunk Mount Frame Dimensions: | 36 in. L x 50 1/2 in. W | 36 in. L x 50 1/2 in. W |
Main Housing Roller Amount: | 4 | 4 |
Cradle Bunks Included: | 2 | 2 |
Cradle Bunk Type: | Wood | Wood |
Cradle Bunk Cover: | Marine-grade carpet | Marine-grade carpet |
Cradle Bunk Cover Color: | Black | Black |
Cradle Bunk Width: | Adjustable | Adjustable |
Pile Mount Plate Dimensions: | 18 1/2 in. L x 4 1/2 in. W x 1 1/2 in. H | 18 1/2 in. L x 4 1/2 in. W x 1 1/2 in. H |
Dock Mount Plate Dimensions: | 24 in. x 3 in. x 7 in. | Â 24 in. x 3 in. x 7 in. |
Worm Reducer Size: | Single | N/A |
Gear Ratio: | 1:100 | 48:1 |
Gearbox Material: | Aluminum | Cast iron |
Worm Material: | N/A | Hardened bronze |
Worm Thread: | N/A | Single |
Worm Bore: | N/A | 3/4 in. |
Drive Pipe Output Shaft: | 2 3/8″ OD (2″ ID) | 2 3/8″ OD (2″ ID) |
Motor Output Shaft: | 1.125 in. | N/A |
Lubrication Type: | Specially blended | N/A |
Bearings: | Bronze | N/A |
Spool Dimensions: | 5 in. x 5 1/8 in. | 1 1/2 in. (dia.) x 3 11/15 in. |
Travel Speed:: | 4 1/2 ft. / mi. | Â 2 ft. / min. |
Spool Holds: | 112 in. (1/4 in. cable) | Â N/A |
Mounting Holes: | 3 | 4 |
Mounting Hole Size: | 1/2 in. | 1/2 in. |
Mounting Pattern: | Triangle | Â Rectangular |
Mounting Slots: | 2 | Â 4 |
Slot Size: | 1 1/16 in. x 9/16 in. | Â N/A |
Round Size: | 9/16 in. x 9/16 in. | Â 9/16 in. x 9/16 in. |
Motor Mounting Style: | C-Face | Clawfoot |
Hoist Speed: | 40% faster than belt-driven | Â 2 ft. / min. |
Motor Size: | 1 HP | 3/4 hp |
Motor Brand: | Elite Motors | Elite Motors |
Model #: | 93048 | 93197Â |
Max Run Time: | 15 Minutes | 15 Minutes |
Dimensions: | 9 in. x 10 1/2 in. x 6 1/4 in. | Â 9 in. x 11 in. x 6 in. |
Weight: | 33 lbs. | Â 26.3 |
Horsepower: | 1 | Â 3/4 |
Mounting Type: | C | Â 56 |
RPM: | 1725 | Â 1725 |
Service Factor: | 1.15 | Â 1 |
Voltage: | 115 / 230 | Â 115v / 230v |
Phase: | 1 | Â 1 |
Amps: | 7.8 | Â 11.4 (110v) / 5.6 (220v) |
SFtartA: | N/A | Â 12.4 (110v) / 6.2 (220V) |
Herz: | 60 | Â 60 |
AMB: | 40c | Â 40c |
Frame: | 56c | Â 56 |
HSG: | TENV | Â TENV |
Code: | L | Â K |
Insulation: | A | Â B |
Shaft Diameter | 5/8 in. | 5/8 in. |
Drum Switch Type: | Momentary | Â Momentary |
Drum Switch Dimensions: | 3 1/2 in. x 4 1/2 in. x 4 1/2 in. | 3 1/2 in. x 4 1/2 in. x 4 1/2 in. |
Drum Switch Max Amps: | 20 | 20Â |
Drum Switch Max HP: | 1 1/2 HP | Â 1 1/2 HP |
Drum Switch Compliance: | UL, NEMA, CE, SA | Â UL, NEMA, CE, SA |
Drum Switch VAC: | 120v – 240v | Â 120v – 240v |
Drum Switch Weight: | 1.2 lbs. | 1.2 lbs. |
Drum Switch Box Color: | Gray | Gray |
Drum Switch Handle Color: | Red | Red |
Drum Switch Type: | Varies | Varies |
Housing Material: | Plastic | Plastic |
GFCI Plug Type: | 3-US 110 V Standard | 3-US 110 V Standard |
Plug Cord Length: | 6 in. | 6 in. |
GFCI to Switch Cord Length: | 6 ft. | 6 ft. |
GFCI Dimensions: | 7 in. x 2 1/2 in. x 1 in. | 7 in. x 2 1/2 in. x 1 in. |
GFCI Color: | Black | Black |
GFCI Class: | A-Rainproof | A-Rainproof |
GFCI Catalog Number: | 303385214 | 303385214 |
GFCI AMP: | 15 | 15 |
GFCI Hz: | 60 | 60 |
GFCI Watt: | 1875 | 1875 |
GFCI Volt: | 125 | 125 |
Reset Type: | Automatic | Automatic |
Cord Diameter Range: | .28 – .65 | .28 – .65 |
Lift Cable Type: | 7 x 19 aircraft cable | 7 x 19 aircraft cable |
Cable Size: | 1/4 in. (Compounded) | 1/4 in. (compounded) |
Cable Type: | Stainless Steel | Galvanized steel |
Lift Fasteners: | Stainless Steel | Galvanized, zinc-plated |
Shipping Method: | Freight | Freight |
Shipping Type: | Pallet | Pallet |
BH-360 PWC Lifts are designed to lift watercraft weighing up to 1,250 pounds. You should not modify the configuration to support wider boats. It is not recommended to ride the lift when it is being raised or lowered. Our lifts are not designed to lift people. Install the BH-360 as directed by the BH-360 lift guide. Allow at least 18 inches of pipe penetration into the clay bottom. Attach the pile mount brackets to the dock mounting plate. You can purchase additional pile mounts. A boat lift should never be operated with an extension cord or generator. The drum switch should be mounted in a location that cannot be reached from the watercraft.
Product Overview
- When raised out of the water, it rotates 360 degrees
- Include the hoist, framing, fasteners, motors, bunks, and ride pipe
- Easy to install in boathouses, canopies, or open-air docks
- Allow at least 18 inches of pipe penetration into the clay bottom
- Choose from belt-driven or direct-drive boat hoists