Guardian Marine Anchors
Guardian Marine Anchors are built using years of Fortress R&D, providing excellent performance, quality, and value. Made from corrosion-resistant, high-tensile aluminum magnesium alloy. Guardian Anchors are lighter and stronger than traditional steel anchors.
These anchors feature a fixed 32-degree fluke angle, suitable for most sea bottoms. They offer fast setting and strong holding power while being a more affordable alternative to heavy, rust-prone steel anchors. As strong as steel but half the weight, Guardian Anchors provide top-tier performance at a lower cost. They are ideal as a storm or spare anchor for your boat or yacht.
Features:
- High-performance, fast-setting anchor
- Constructed from corrosion-resistant aluminum magnesium alloy
- Half the weight of steel anchors
- No welded parts to fail
- Easy to manage and store
- Replaceable parts for long-lasting use
- North American Fishing Club field-tested seal of approval
Available Models:
- G-5, G-7, G-11, G-16, G-23, G-37, G-55, G-85, G-125
Perfect for a variety of boat sizes:
- 12′-16′ (4-5m)
- 17′-22′ (5-7m)
- 23′-27′ (7-8m)
- 28′-33′ (8-10m)
- 34′-41′ (10-12m)
- 42′-47′ (12-14m)
- 48′-53′ (14-16m)
- 54′-62′ (16-19m)
- 63′-72′ (19-22m)
Holding Power:
- Working Load: 350-6,000 lbs. (159-2,722 kg)
- Hard Sanding Holding: 1,050-18,000 lbs. (476-8,165 kg)
- Soft Mud Holding: 210-3,600 lbs. (95-1,633 kg)
Dimensions:
- Shank Length: 19″ (483mm) to 53″ (1,356mm)
- Fluke Length: 11″ (279mm) to 31″ (787mm)
- Stock Length: 16″ (406mm) to 43″ (1,092mm)
Guardian Anchors are the reliable, lightweight, and affordable choice for any boat.
Specifications
Boat Length | ft | 12′-16′ | 17′-22′ | 23′-27′ | 28′-33′ | 34′-41′ | 42′-47′ | 48′-53′ | 54′-62 | 63′-72′ |
m | 4-5m | 5-7m | 7-8m | 8-10m | 10-12m | 12-14m | 14-16m | 16-19m | 19-22m | |
Guardian Model | G-5 | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 | |
Weight | lb (kg) | 2.5 (1.1) | 2.9 (1.3) | 5(2.26) | 7 (3.2) | 13 (5.9) | 18 (8.2) | 29 (13.1) | 42 (19) | 65 (29.3) |
Replaces Steel Anchors | lb | 4-6 | 6-9 | 10-13 | 14-18 | 19-28 | 33-50 | 50-65 | 70-90 | 100-170 |
kg | 2-3 | 3-4 | 5-6 | 6-8 | 9-13 | 15-23 | 23-29 | 32-41 | 45-77 | |
HOLDING POWER | ||||||||||
Working Load | lb | 350 | 575 | 750 | 1,075 | 1,625 | 2,500 | 3,500 | 4,625 | 6,000 |
kg | 159 | 261 | 340 | 488 | 737 | 1,134 | 1,588 | 2,098 | 2,722 | |
Hard Sanding Holding | lb | 1,050 | 1,725 | 2,250 | 3,225 | 4,875 | 7,500 | 10,500 | 13,875 | 18,000 |
kg | 476 | 782 | 1,021 | 1,463 | 2,211 | 3,402 | 4,763 | 6,294 | 8,165 | |
Soft Mud Holding | lb | 210 | 345 | 450 | 645 | 975 | 1,500 | 2,100 | 2,775 | 3,600 |
kg | 95 | 156 | 204 | 293 | 442 | 680 | 953 | 1,259 | 1,633 | |
DIMENSIONS | ||||||||||
“A” Shank Length | in (mm) | 19″ (483) | 22″ (559) | 25″ (635) | 29″ (737) | 33″ (838) | 38″ (965) | 43″ (1.092) | 48″ (1,219) | 53″ (1,356) |
“B” Fluke Length | in (mm) | 11″ (279) | 13″ (330) | 15″ (381) | 17″ (432) | 19″ (483) | 22″ (559) | 25″ (635) | 28″ (711) | 31″ (787) |
“C” Stock Length | in (mm) | 16″ (406) | 18″ (457) | 20″ (508) | 23″ (584) | 27″ (686) | 31″ (787) | 35″ (889) | 39″ (991) | 43″ (1,092) |
SUPPORT HARDWARE | ||||||||||
Proof Coil Chain | in (mm) | 3/16″ (5) | 3/16″ (5) | 3/16″ (5) | 1/4″ (6) | 5/16″ (8) | 3/8″ (9) | 3/8″ (9) | 1/2″ (13) | 1/2″ (13) |
Nylon Rope ** | in (mm) | 3/8″ (9) | 3/8″ (9) | 3/8″ (9) | 3/8″ (9) | 1/2″ (13) | 5/8″ (16) | 3/4″ (19) | 7/8″ (22) | 1″ (25) |
Shackle Size | in (mm) | 3/16″ (5) | 3/16″ (5) | 1/4″ (6) | 1/4″ (6) | 5/16″ (8) | 3/8″ (10) | 7/16″ (12) | 1/2″ (12) | 5/8″ (16) |
Product Overview
- Fortress® high-tech aluminum alloy
- Rust-proof and non-magnetic materials
- Easily assembles and disassembles for convenient storage
- No failing welded pieces
- Easy to manage weight
- Replaceable parts
- North American Fishing Club field tested seal of approval